no guessing
Size guide
Every size, shown on real juniors.
Youth polos
| Size | Age | Chest | Length | Sleeve |
|---|---|---|---|---|
| S | 6–7 | 14 | 19 1/4 | 6 3/4 |
| M | 8 | 15 1/2 | 21 3/4 | 7 1/4 |
| L | 10 | 17 | 23 1/2 | 7 1/4 |
| XL | 12 | 19 1/2 | 24 1/2 | 8 |
Chest is measured across the garment laid flat. Measurements in inches.
Shop youth polos-
Small. 45 in tall.
-
Medium. 56 in tall.
-
Large. 59 in tall.
Youth hoodies
| Size | Chest | Base width | Back length | Sleeve |
|---|---|---|---|---|
| S | 16 | 15 1/2 | 17 3/4 | 22 3/4 |
| M | 17 | 15 3/4 | 19 1/2 | 24 |
| L | 18 | 16 1/2 | 21 3/4 | 24 1/4 |
| XL | 19 | 17 1/2 | 22 3/4 | 25 1/2 |
Chest and base width are measured across the garment laid flat. Measurements in inches.
Shop youth hoodies-
Small. 42 in tall.
-
Medium. 54 in tall.
-
Large. 59 in tall.
Youth shorts
| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| S | 24 | 28 1/2 | 14 | 6 1/4 |
| M | 25 1/4 | 31 | 15 1/2 | 7 |
| L | 26 1/2 | 32 1/2 | 17 | 7 5/8 |
| XL | 28 | 33 1/2 | 18 1/2 | 8 1/2 |
Waist and hip are measured all the way round. Measurements in inches.
Shop youth shorts-
Small. 45 in tall.
-
Medium. 59 in tall.
-
Large. 59 in tall.
Youth waterproof jacket
| Size | Chest | Leg opening | Front length | Shoulder |
|---|---|---|---|---|
| S | 16.5 | 16.5 | 19 1/4 | 13 |
| M | 18 | 18 | 22 1/2 | 14 1/2 |
| L | 19.5 | 19.5 | 23 1/2 | 16 |
| XL | 21 | 21 | 24 1/2 | 17 1/2 |
Chest is measured across the garment laid flat. Front length is measured from the high point of the shoulder. Leg opening is measured straight across the bottom of the garment while it's laid flat. This is the width from side to side, not the full circumference. Measurements in inches.
Youth waterproof pants
| Size | Waist, relaxed | Waist, stretched | Length |
|---|---|---|---|
| S | 11 | 15 | 30 |
| M | 12 1/2 | 16 | 33 |
| L | 14 | 17.5 | 36 |
| XL | 15 | 18.5 | 39 |
Waist is measured straight across the top of the waistband. Length runs from the top of the waistband to the hem. Measurements in inches.
Adult polos
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 20 | 28 | 16 | 8 3/4 |
| M | 21 | 28 3/4 | 17 | 9 1/8 |
| L | 23 | 29 1/2 | 18 3/4 | 9 1/2 |
| XL | 25 | 30 | 19 1/2 | 9 7/8 |
Chest and shoulder are measured across the garment laid flat. Measurements in inches.
Shop adult polosAdult waterproof jacket
| Size | Chest | Hem | Front length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| S | 21.75 | 21.75 | 28 | 18 | 33.75 |
| M | 23.25 | 23.25 | 29 | 19 | 34.75 |
| L | 24.75 | 24.75 | 30 | 20 | 35.75 |
| XL | 26.25 | 26.25 | 31 | 21 | 36.75 |
Chest and hem are measured across the garment laid flat. Sleeve runs from the centre back to the cuff. Measurements in inches.
Adult waterproof pants
| Size | Waist | Leg opening | Inseam |
|---|---|---|---|
| S | 16 | 9.25 | 32 |
| M | 16.5 | 9.5 | 32 |
| L | 17 | 9.75 | 32 |
| XL | 17.5 | 10 | 32 |
Waist is measured straight across the top of the waistband. Leg opening is measured straight across the bottom of the garment while it's laid flat. This is the width from side to side, not the full circumference. Measurements in inches.
How to measure
Chest: measure around the fullest part, under the arms.
Height: stand against a wall without shoes.
if age and height disagree, go by height
Athletic
junior fit